<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Globalist &#187; Currency news</title>
	<atom:link href="http://globalist.org.ua/eng/144category/economics/currency-news/feed" rel="self" type="application/rss+xml" />
	<link>http://globalist.org.ua/eng</link>
	<description>Of economics, society, culture and geopolitics: translated excerpts</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Currency risks grow</title>
		<link>http://globalist.org.ua/eng/1446549-currency-risks-grow</link>
		<comments>http://globalist.org.ua/eng/1446549-currency-risks-grow#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:40:57 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E.Novotny]]></category>
		<category><![CDATA[ECB chairman]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6549</guid>
		<description><![CDATA[Risk evasion continued Tuesday allowing the U.S. dollar and Japanese Yen to maintain their positions against the background of lack of economic reports planned earlier. First of all, it was caused by the expansion of spreads of Irish and Italian bonds giving rise to anxiety towards some EU member states. Even Obama’s promise to cut [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk evasion continued Tuesday allowing the U.S. dollar and Japanese Yen to maintain their positions against the background of lack of economic reports planned earlier. First of all, it was caused by the expansion of spreads of Irish and Italian bonds giving rise to anxiety towards some EU member states. Even Obama’s promise to cut business activity tax by $ 200 bln. couldn’t abate investors’ fears of taking risks.</strong></p>
<p><span id="more-6549"></span></p>
<p>On the other hand, despite assuasive statements by high-ranking officials and a number of positive reports, the U.S. economy is still on the edge of a repeated recession, which is another reason for evasion from risky assets. In fact, despite the favorable NFP report last Friday, the prospects of labor market recovery are equally vague. According to a Manpower research, the U.S. workforce won’t be sought after in the fourth quarter, as opposed to a great request for employees in China, India, Brazil and Taiwan. The ensuing U.S. unemployment rate may go up to 10% once again. All said, today’s Beige Book report is unlikely to reverse the trend in the market. Rather, it will either confirm, or refute investors’ outlook with regards to the condition of the U.S. economy. In case of unfavorable news, the U.S. dollar may gain value against the background of risk evasion. EUR. Now the pan-European currency goes on falling amid fears that sovereign debt risks may wreck European banking system, leading to negative impact on economic recovery in the Eurozone. No wonder, such bad news led to the expansion of spreads, while rumors grew in the market that the ECB had intervened Tuesday morning in the bond market to support sovereign debts of the PIIGS (Portugal, Italy, Ireland, Greece and Spain) member states.</p>
<p>Unfavorable data on German factory orders placed an additional strain on the Euro rate. Decrease in their figures, another indicator of slowing recovery in the EU, is reflecting falling demand in the Eurozone. Even the statement by the ECB chairman E.Novotny, in which he stressed that the EU isn’t under the threat of deflation, and that its member states facing debt crisis made good progress in overcoming threats they had faced, couldn’t stop the Euro downfall. According to data on Germany’s trade balance published today, the seasonal surplus showed slight growth by 12.7 bln. euros, comparing to 12.4 bln. euros in June., falling short of backing up the pan-European currency rate. If data on industrial production equally fall short of forecasts, the Euro will face pressure bridging the backing of 1.2670. What is more, its fluctuation can bу stimulated by an abatement in EUR|GBP cross rate). GBP. Now yesterday the British Pound couldn’t bridge the backing of 1.53 rate and started retreating, equally owing to the dynamics of GBP|EUR cross rate, against the background of a lack of reports. Today the Pound showed considerable growth, the reason being Halifax data on house prices that surpassed forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446549-currency-risks-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency exchange rates today: pound is not giving way to strong dollar</title>
		<link>http://globalist.org.ua/eng/1446305-currency-exchange-rates-today-pound-is-not-giving-way-to-strong-dollar</link>
		<comments>http://globalist.org.ua/eng/1446305-currency-exchange-rates-today-pound-is-not-giving-way-to-strong-dollar#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:55:58 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6305</guid>
		<description><![CDATA[Dollar exchange rate remains in the green zone against weakening euro. Pound does not lose hope and opposes the dollar more than confident. Analysts and foreign exchange experts see prospect of the pound&#8217;s further recovery. Pound / dollar recovered from the session&#8217;s low at $ 1.5463 and trading at the level above $ 1.5520. According [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dollar exchange rate remains in the green zone against weakening euro. Pound does not lose hope and opposes the dollar more than confident. Analysts and foreign exchange experts see prospect of the pound&#8217;s further recovery.</strong></p>
<p><span id="more-6305"></span></p>
<p>Pound / dollar recovered from the session&#8217;s low at $ 1.5463 and trading at the level above $ 1.5520. According to the dealers, orders for sale are concentrated in the area of $ 1.5540/50 with stops above. The breakthrough of these levels led to an increase pound / dollar to a mark of $ 1.5565, above that mark is also seen stop orders, and further to $ 1.5580. The pound / dollar could be traded at $ 1.5525.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446305-currency-exchange-rates-today-pound-is-not-giving-way-to-strong-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS AG (NYSE: UBS) predicts hard times for Australian dollar</title>
		<link>http://globalist.org.ua/eng/1445930-ubs-ag-nyse-ubs-predicts-the-australian-dollar-hard-times</link>
		<comments>http://globalist.org.ua/eng/1445930-ubs-ag-nyse-ubs-predicts-the-australian-dollar-hard-times#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:12:01 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5930</guid>
		<description><![CDATA[UBS AG (NYSE: UBS) did not believe in the Australian dollar. Australian dollar showed growth last week, as Australia announced a record trade surplus thanks to strong demand for coal and iron from China. However, according to UBS currency analysts, it is possible that this is good news for Australia&#8217;s end. Buy coal and iron, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UBS AG (NYSE: UBS) did not believe in the Australian dollar. Australian dollar showed growth last week, as Australia announced a record trade surplus thanks to strong demand for coal and iron from China.</strong></p>
<p><span id="more-5930"></span></p>
<p>However, according to UBS currency analysts, it is possible that this is good news for Australia&#8217;s end. Buy coal and iron, and use them &#8211; not one and the same. Some factors indicate that the quantities of raw materials and finished goods in China are beginning to grow again, while leading indicators signal a weakening of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445930-ubs-ag-nyse-ubs-predicts-the-australian-dollar-hard-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency exchange rates today: Euro loses its foothold as dollar catches a bullish trend</title>
		<link>http://globalist.org.ua/eng/1445920-currency-exchange-rates-today-euro-loses-its-foothold-as-the-dollar-catches-a-bullish-trend</link>
		<comments>http://globalist.org.ua/eng/1445920-currency-exchange-rates-today-euro-loses-its-foothold-as-the-dollar-catches-a-bullish-trend#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:07:36 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5920</guid>
		<description><![CDATA[Euro to dollar exchange rate fell below 1.2800 to 1.2785 near the mark previously set minimum at 1.2777. Bids located on the way to 1.2770, stops below. Dollar could climb even higher next week, &#8211; the experts say. Among the buyers on the decline to 1.2777 dealers called the Swiss bank account. Now the euro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Euro to dollar exchange rate fell below 1.2800 to 1.2785 near the mark previously set minimum at 1.2777. Bids located on the way to 1.2770, stops below. Dollar could climb even higher next week, &#8211; the experts say.</strong></p>
<p><span id="more-5920"></span></p>
<p>Among the buyers on the decline to 1.2777 dealers called the Swiss bank account. Now the euro / dollar continues recovery and is trading at 1.2810/20 area. Dealers noted that similar developments in the trade for the pair was observed on Thursday, when the Swiss private bank in turn provoked a pair. Swiss accounts in the past been among buyers euros, but a private bank was not among them. Current euro / dollar 1.2820.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445920-currency-exchange-rates-today-euro-loses-its-foothold-as-the-dollar-catches-a-bullish-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays PLC (LON: BARC) believes in Japan as shares rises up in the price</title>
		<link>http://globalist.org.ua/eng/1445861-barclays-plc-lon-barc-believes-in-japan-as-shares-rises-up-in-the-price</link>
		<comments>http://globalist.org.ua/eng/1445861-barclays-plc-lon-barc-believes-in-japan-as-shares-rises-up-in-the-price#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:11:28 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking sector leader in the UK stock market trading]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays Bank Plc]]></category>
		<category><![CDATA[Barclays PLC]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5861</guid>
		<description><![CDATA[Barclays PLC (LON: BARC) is the banking sector leader in the UK stock market trading. Barclays (LON: BARC) shares came close to 313.50 points, gaining +3.95 (1.28%). Barclays Bank Plc, the third largest trading on the currency market the bank has lowered forecasts for the U.S. dollar against the yen in the year following the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barclays PLC (LON: BARC) is the banking sector leader in the UK stock market trading. Barclays (LON: BARC) shares came close to 313.50 points, gaining +3.95 (1.28%).</strong></p>
<p><span id="more-5861"></span></p>
<p>Barclays Bank Plc, the third largest trading on the currency market the bank has lowered forecasts for the U.S. dollar against the yen in the year following the lowering of the forecast U.S. Treasury bond yield. According to the forecast, the U.S. dollar will fall to 83 yen in the next month, significantly below the previous forecast of 90 yen. U.S. currency will trade at around 87 yen after 3 months, against the forecast of 94 yen. After 12 months, the currency pair will trade at around 92 yen per dollar, previously quoted figure of 98 yen per dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445861-barclays-plc-lon-barc-believes-in-japan-as-shares-rises-up-in-the-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency exchange rates today: Euro breaks the British Pound defense</title>
		<link>http://globalist.org.ua/eng/1445632-currency-exchange-rates-today-euro-breaks-the-british-pound-defense</link>
		<comments>http://globalist.org.ua/eng/1445632-currency-exchange-rates-today-euro-breaks-the-british-pound-defense#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:33:39 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ofer]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5632</guid>
		<description><![CDATA[Euro / Pound made its&#8217; way above the mark stg0.8340 and as a result of the execution stops continued growth to stg0.8342. Rising dynamics of couples have a negative effect on the pound / dollar, which fell below $ 1.5800. Meanwhile, sentiment against the pound / dollar remains bearish. Satisfactory data on the trade balance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Euro / Pound made its&#8217; way above the mark stg0.8340 and as a result of the execution stops continued growth to stg0.8342. Rising dynamics of couples have a negative effect on the pound / dollar, which fell below $ 1.5800.</strong></p>
<p><span id="more-5632"></span></p>
<p>Meanwhile, sentiment against the pound / dollar remains bearish. Satisfactory data on the trade balance in the UK have had only a small assistance. According to dealers, Ofer for euro / pound located in the area stg0.8350, feet above. In the case of overcoming the mark stg0.8350 expect further movement euro / pound to the next resistance in the area stg0.8360/65 with larger feet on the breakthrough. From the talk in the market, at stg0.8360 strike is an option, expiring in New York today.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445632-currency-exchange-rates-today-euro-breaks-the-british-pound-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency exchange rates today: Euro expansion and dollar crisis</title>
		<link>http://globalist.org.ua/eng/1445567-currency-exchange-rates-today-euro-expansion-and-dollar-crisis</link>
		<comments>http://globalist.org.ua/eng/1445567-currency-exchange-rates-today-euro-expansion-and-dollar-crisis#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:32:43 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5567</guid>
		<description><![CDATA[Currency exchange rates are euro oriented today. CFTC recent report showed that the trend observed since early June, was preserved, and speculative accounts continued rebalansirovat its exposure to the euro, resulting in a net short position in futures in the single European currency reached the lowest level since December last year and as of August [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Currency exchange rates are euro oriented today. CFTC recent report showed that the trend observed since early June, was preserved, and speculative accounts continued rebalansirovat its exposure to the euro, resulting in a net short position in futures in the single European currency reached the lowest level since December last year and as of August 3 totaled 7,297 contracts after 21,339 contracts a week earlier.</strong></p>
<p><span id="more-5567"></span></p>
<p>Meanwhile, the balance of speculative positions in the Japanese yen also reached levels not seen since December 2009, up from 29,921 contracts to 47,998. As for the British currency, there is a net short back to the levels of late July 2008 and amounted to only 205 contracts after the 17,940 recorded twenty-seventh of July and 26,767 marked the 20th July. Net Long speculators in the Australian dollar reached a third August 48 715 40 533 contracts after the previous week, a Canadian, he has grown from 23,868 to 34,182 contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445567-currency-exchange-rates-today-euro-expansion-and-dollar-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro exchange rates today: risks and prospects &#8211; Wells Fargo</title>
		<link>http://globalist.org.ua/eng/1445293-the-euro-exchange-rates-today-risks-and-prospects-wells-fargo</link>
		<comments>http://globalist.org.ua/eng/1445293-the-euro-exchange-rates-today-risks-and-prospects-wells-fargo#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[currency strategist]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[the European]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Vasily Serebryakov]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5293</guid>
		<description><![CDATA[The euro exchange rate started to rise from the bottom. After seven months of nonstop decline of the euro / dollar, finally, closed with a surplus in July amid falling concerns about the crisis of European sovereign debt and the extent of its influence on the global recovery. Last month the dollar has fallen in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The euro exchange rate started to rise from the bottom. After seven months of nonstop decline of the euro / dollar, finally, closed with a surplus in July amid falling concerns about the crisis of European sovereign debt and the extent of its influence on the global recovery.</strong></p>
<p><span id="more-5293"></span></p>
<p>Last month the dollar has fallen in price against all major currencies, partly because the words of Fed chairman that &#8220;prospects for the U.S. economy remains uncertain.&#8221; &#8220;Reports from the European data are surprisingly strong, while the second half in the United States promises to be difficult&#8221;, &#8211; said Vasily Serebryakov, currency strategist at Wells Fargo in New York. &#8211; &#8220;At present, the market expects the Fed&#8217;s next steps in the direction of quantitative easing if the economy continues to decline. It is these expectations are the cause of the current growth of appetite for risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445293-the-euro-exchange-rates-today-risks-and-prospects-wells-fargo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank analysts blame the Fed for the weak dollar exchange rate</title>
		<link>http://globalist.org.ua/eng/1445289-commerzbank-analysts-blame-the-fed-for-the-weak-dollar-exchange-rate</link>
		<comments>http://globalist.org.ua/eng/1445289-commerzbank-analysts-blame-the-fed-for-the-weak-dollar-exchange-rate#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:00:45 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5289</guid>
		<description><![CDATA[The dollar exchange rate continues to decline. Commerzbank currency strategists believe that the period of positive data on the Eurozone and disappointing data on the U.S. came to an end, resulting in a reversal in a pair euro / dollar. Nevertheless, note in the bank, the pricing of the Fed, as well as a possible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The dollar exchange rate continues to decline. Commerzbank currency strategists believe that the period of positive data on the Eurozone and disappointing data on the U.S. came to an end, resulting in a reversal in a pair euro / dollar.</strong></p>
<p><span id="more-5289"></span></p>
<p>Nevertheless, note in the bank, the pricing of the Fed, as well as a possible recession with a double bottom may prevent this sequence of events. Despite the euphoria surrounding the rising dynamics of extinction of the euro / dollar, Commerzbank currency analysts do not recommend a dollar bulls in the correction of positions in the short term, forget about the peaceful tone of the Fed. Current euro / dollar 1.2993.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445289-commerzbank-analysts-blame-the-fed-for-the-weak-dollar-exchange-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pound exchange rate declines against strong yen today</title>
		<link>http://globalist.org.ua/eng/1445286-the-pound-exchange-rate-declines-against-strong-yen-today</link>
		<comments>http://globalist.org.ua/eng/1445286-the-pound-exchange-rate-declines-against-strong-yen-today#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:34:23 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[currency strategist]]></category>
		<category><![CDATA[Ofer]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5286</guid>
		<description><![CDATA[Pound / Yen begins a new day in trying to continue to decline, but any encounter good demand near Y135.85, a currency strategist at Citigroup recommended to consider the weakening of both the correction promising bulls bright. The bank pay attention to the fact that after the stabilization of the above support at Y131.30, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pound / Yen begins a new day in trying to continue to decline, but any encounter good demand near Y135.85, a currency strategist at Citigroup recommended to consider the weakening of both the correction promising bulls bright.</strong></p>
<p><span id="more-5286"></span></p>
<p>The bank pay attention to the fact that after the stabilization of the above support at Y131.30, the British currency broke above resistance at Y135.64, violating the consolidation of trade, which dominated the beginning of June, and now the pound / yen can be expected of a rising momentum in direction Y141/Y142. At Citigroup had previously recommended to buy a pair of Y136.27 with a stop at Y134.30. She currently holds around Y136.16, Ofer noted in the Y136.25/30, the larger are in Y136.50/60.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445286-the-pound-exchange-rate-declines-against-strong-yen-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

