<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Globalist &#187; Economics</title>
	<atom:link href="http://globalist.org.ua/eng/144category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://globalist.org.ua/eng</link>
	<description>Of economics, society, culture and geopolitics: translated excerpts</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EOS Group opens new company in Ukraine</title>
		<link>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine</link>
		<comments>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:13:44 +0000</pubDate>
		<dc:creator>eng-admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6564</guid>
		<description><![CDATA[Hamburg / Kiev, 29 November 2010 – From December 2010 on, the EOS Group (www.eos-solutions.com), an Otto Group company, enters the Ukrainian market. The new local company TOV EOS Ukraine offers debt collection and debt purchase to clients in Ukraine. Christos Savvides, Member of the Board of Directors of the EOS Group with responsibility for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hamburg / Kiev, 29 November 2010 – From December 2010 on, the EOS Group (www.eos-solutions.com), an Otto Group company, enters the Ukrainian market. The new local company TOV EOS Ukraine offers debt collection and debt purchase to clients in Ukraine.</strong></p>
<p><span id="more-6564"></span></p>
<p>Christos Savvides, Member of the Board of Directors of the EOS Group with responsibility for Eastern Europe, explains: “Of all credits in the Ukraine with a total of some 24 billion US Dollar almost 30 percent were rated as defaulting in 2010.” The reason: Individuals who took out loans in foreign currencies, primarily dollars, were hit hard by the devaluation of the Ukrainian Hryvnia. The currency was devalued by over 50 per cent. Therefore, the repayment of foreign currency valued loans became more strenuous – the lower or non-repayment of loans affecting many banks.</p>
<p>[sc name="goget" misc1="Эволюция, так сказать" misc2="Итальянцы слишком плотно засели в офисах. В этих же офисах они мало работают. А ведь индустрия Италии постоянно сокращается. И если раньше итальянцы, к примеру, делали неплохую бытовую технику. Сейчас - только высшую линию и профессиональное <a href='http://stirka.in.ua/'>прачечное оборудование</a>. Но этого явно недостаточно, для того, чтобы поддерживать рост ВВП, и как следствие - высокие жизненые стандарты. Приходится перекрывать дыры в бюджете за счет заимствований..."]</p>
<blockquote><p>“International companies want a partner who, like EOS, ensures service quality while preserving the company’s image and customer satisfaction”, Mr Savvides adds. EOS focuses on the banks’ and on their customers’ needs in order to find acceptable financial solutions for both sides. “We look forward to serving both local and international clients in Ukraine.”</p></blockquote>
<p>The Ukrainian EOS company will be headed by Aleksey Teslenko. He has been working in the financial sector for the past twelve years, for five years in top management positions. Before he started his job at EOS he was Managing Director for one of the Ukrainian market leaders for outsourced collection and call-centre services.</p>
<p>He says: </p>
<blockquote><p>“We profit from the good connections to and the know how of the EOS Group companies in our neighboring countries. Our clients will benefit from the long term-experience and financial background of EOS.”
</p></blockquote>
<p><strong>The EOS Group</strong></p>
<p>The EOS Group, an Otto Group subsidiary, is a leading international provider of tailor-made services covering the entire life cycle of a customer relationship – from customer acquisition to electronic payment processing, debt collection and purchase of receivables portfolios. The core business is receivables management. EOS is committed to high standards of debt collection to protect creditors and consumers. With over 5000 employees, EOS serves its 20,000 customers in more than 20 countries worldwide through over 40 subsidiaries. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo Management (NASDAQ:AINV) intends to submit a joint bid for CKX</title>
		<link>http://globalist.org.ua/eng/1446560-apollo-management-nasdaqainv-intends-to-submit-a-joint-bid-for-ckx</link>
		<comments>http://globalist.org.ua/eng/1446560-apollo-management-nasdaqainv-intends-to-submit-a-joint-bid-for-ckx#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:01:13 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6560</guid>
		<description><![CDATA[U.S. investment firm Apollo Management intends to submit a joint bid with one of the parties interested in buying the company CKX, which owns the rights to show &#8220;American Idol&#8221;. It is reported that representatives of Apollo Management have met with two potential partners &#8211; the CEO of Mosaic Media Group (Allen Shapiro) and former [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. investment firm Apollo Management intends to submit a joint bid with one of the parties interested in buying the company CKX, which owns the rights to show &#8220;American Idol&#8221;.</strong></p>
<p><span id="more-6560"></span></p>
<p>It is reported that representatives of Apollo Management have met with two potential partners &#8211; the CEO of Mosaic Media Group (Allen Shapiro) and former CEO of CKX.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446560-apollo-management-nasdaqainv-intends-to-submit-a-joint-bid-for-ckx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDIFEE will allocate funds for ECOVERDE projects in UKRAINE</title>
		<link>http://globalist.org.ua/eng/1446557-edifee-will-allocate-funds-for-ecoverde-projects-in-ukraine</link>
		<comments>http://globalist.org.ua/eng/1446557-edifee-will-allocate-funds-for-ecoverde-projects-in-ukraine#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:37:37 +0000</pubDate>
		<dc:creator>eng-admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[enegry]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6557</guid>
		<description><![CDATA[The fund, is focusing on Eastern European countries which are going through development stages. These changes, creates market opportunities which can support the country growth and population needs. EDIFEE will support mostly the private sector by financing projects that are in the benefit of the country’s growth. The support will be provided in several types [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The fund, is focusing on Eastern European countries which are going through development stages. These changes, creates market opportunities which can support the country growth and population needs. EDIFEE will support mostly the private sector by financing projects that are in the benefit of the country’s growth. The support will be provided in several types of financing solutions – equity loans, investment loans, grants and credit lines. The common element for each transaction is the ability of EDIFFE to provide flexibility and open minded solutions also for &#8220;start up&#8217;s &#8221; companies who start their activity in Ukraine.</strong></p>
<p><span id="more-6557"></span></p>
<p>EDIFEE is a development venture providing financing and funds to projects In eastern European countries. The fund represents several European banks, international funds and private investors, which created a collaboration under one special financial vehicle facility and support, by funding up to 100% financing and grants for unique projects which are in national interest of each country the fund is operating in. The financing will be provided under favorable conditions for investment opportunities in the country.</p>
<blockquote><p>&#8220;The fund will be giving prioritizing for infrastructure and environmental projects in Ukraine. ” stated the memorandum for investors.</p></blockquote>
<p>The leading factor in receiving the support from EDIFEE is the need of each project or company to manage projects which are economically viable and feasible for implementation, and are in the country’s national interest for obtaining better quality of life for the population. Another goal is the implementation of advanced technologies and equipment while creating more working opportunities for the population<br />
According to this factors, the fund has announced earlier this week it will support ECOVERDE® projects in Republic of Moldova and intend also to support the ECOVERDE® projects in Ukraine as well<br />
ECOVERDE project is a unique environmental program which implemented a waste management solution through private entities, for each city as an autonomous unit. The project was found highly eligible according to the guide lines of the EDIFEE board of investors.</p>
<p>The fund already approved 28 million euro investment in ECOVERDE® locations within the Republic of Moldova for this year only, and will allocate higher funding for ECOVERDE® projects in Ukraine due to the market size.<br />
The fund is currently open to new projects and initiative on the Ukrainian market and recently launched an information site which specify the financing eligibility: <a href="http://www.edifee.com">www.edifee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446557-edifee-will-allocate-funds-for-ecoverde-projects-in-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse buys York Capital&#8217;s stake for $ 425 million</title>
		<link>http://globalist.org.ua/eng/1446552-credit-suisse-buys-york-capitals-stake-for-425-million</link>
		<comments>http://globalist.org.ua/eng/1446552-credit-suisse-buys-york-capitals-stake-for-425-million#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:41:32 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[York Capital Management]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6552</guid>
		<description><![CDATA[Credit Suisse Group will buy a minority stake York Capital Management not less than $ 425 million to provide its customers access to investment funds managed by this American hedge fund. The size of the acquired shares has not been disclosed.]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse Group will buy a minority stake York Capital Management not less than $ 425 million to provide its customers access to investment funds managed by this American hedge fund. The size of the acquired shares has not been disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446552-credit-suisse-buys-york-capitals-stake-for-425-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency risks grow</title>
		<link>http://globalist.org.ua/eng/1446549-currency-risks-grow</link>
		<comments>http://globalist.org.ua/eng/1446549-currency-risks-grow#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:40:57 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E.Novotny]]></category>
		<category><![CDATA[ECB chairman]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6549</guid>
		<description><![CDATA[Risk evasion continued Tuesday allowing the U.S. dollar and Japanese Yen to maintain their positions against the background of lack of economic reports planned earlier. First of all, it was caused by the expansion of spreads of Irish and Italian bonds giving rise to anxiety towards some EU member states. Even Obama’s promise to cut [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk evasion continued Tuesday allowing the U.S. dollar and Japanese Yen to maintain their positions against the background of lack of economic reports planned earlier. First of all, it was caused by the expansion of spreads of Irish and Italian bonds giving rise to anxiety towards some EU member states. Even Obama’s promise to cut business activity tax by $ 200 bln. couldn’t abate investors’ fears of taking risks.</strong></p>
<p><span id="more-6549"></span></p>
<p>On the other hand, despite assuasive statements by high-ranking officials and a number of positive reports, the U.S. economy is still on the edge of a repeated recession, which is another reason for evasion from risky assets. In fact, despite the favorable NFP report last Friday, the prospects of labor market recovery are equally vague. According to a Manpower research, the U.S. workforce won’t be sought after in the fourth quarter, as opposed to a great request for employees in China, India, Brazil and Taiwan. The ensuing U.S. unemployment rate may go up to 10% once again. All said, today’s Beige Book report is unlikely to reverse the trend in the market. Rather, it will either confirm, or refute investors’ outlook with regards to the condition of the U.S. economy. In case of unfavorable news, the U.S. dollar may gain value against the background of risk evasion. EUR. Now the pan-European currency goes on falling amid fears that sovereign debt risks may wreck European banking system, leading to negative impact on economic recovery in the Eurozone. No wonder, such bad news led to the expansion of spreads, while rumors grew in the market that the ECB had intervened Tuesday morning in the bond market to support sovereign debts of the PIIGS (Portugal, Italy, Ireland, Greece and Spain) member states.</p>
<p>Unfavorable data on German factory orders placed an additional strain on the Euro rate. Decrease in their figures, another indicator of slowing recovery in the EU, is reflecting falling demand in the Eurozone. Even the statement by the ECB chairman E.Novotny, in which he stressed that the EU isn’t under the threat of deflation, and that its member states facing debt crisis made good progress in overcoming threats they had faced, couldn’t stop the Euro downfall. According to data on Germany’s trade balance published today, the seasonal surplus showed slight growth by 12.7 bln. euros, comparing to 12.4 bln. euros in June., falling short of backing up the pan-European currency rate. If data on industrial production equally fall short of forecasts, the Euro will face pressure bridging the backing of 1.2670. What is more, its fluctuation can bу stimulated by an abatement in EUR|GBP cross rate). GBP. Now yesterday the British Pound couldn’t bridge the backing of 1.53 rate and started retreating, equally owing to the dynamics of GBP|EUR cross rate, against the background of a lack of reports. Today the Pound showed considerable growth, the reason being Halifax data on house prices that surpassed forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446549-currency-risks-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets cherish new hopes</title>
		<link>http://globalist.org.ua/eng/1446545-stock-markets-cherish-new-hopes</link>
		<comments>http://globalist.org.ua/eng/1446545-stock-markets-cherish-new-hopes#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:59:03 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BSE 30]]></category>
		<category><![CDATA[camera producer]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Elpida Memory]]></category>
		<category><![CDATA[Esprit Holdings]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[James Hardie Industries]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[memory chip maker]]></category>
		<category><![CDATA[Morgan Stanley Securities]]></category>
		<category><![CDATA[MSCI Asia Pacific]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[ore mining]]></category>
		<category><![CDATA[outfit retailer]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[S&P/ASX 200]]></category>
		<category><![CDATA[South Corea’s Samsung Electronics]]></category>
		<category><![CDATA[SSE 50]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[TWD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wintek]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6545</guid>
		<description><![CDATA[By the end of the trading session, the MSCI Asia Pacific index grew by 1.47% to 756.82 points. Japan’s Nikkei 225 saw growth by 2.05% to 9301.32 points. China’s Shanghai Composite increased by 1.54%, while Taiwan’s Taiex went up by 0.78%. South Corea’s Kospi gained 0.70%. India’s Sensex grew by 1.86%. Australia’s S&#038;P/ASX 200 got [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By the end of the trading session, the MSCI Asia Pacific index grew by 1.47% to 756.82 points. Japan’s Nikkei 225 saw growth by 2.05% to 9301.32 points. China’s Shanghai Composite increased by 1.54%, while Taiwan’s Taiex went up by 0.78%. South Corea’s Kospi gained 0.70%. India’s Sensex grew by 1.86%.</strong></p>
<p><span id="more-6545"></span></p>
<p>Australia’s S&#038;P/ASX 200 got fatter by 0.76%, while New Zealand’s NZX50 closed with 1.15% growth, despite a 7 magnitude earthquake in Cristchurch, country’s second largest city. Favorable U.S. statistics also provided for growth of a number of Asian exporters. Thus, Japan’s camera producer Canon seeing 28% of its profit in the U.S. market increased by 1.6%. The shares of Esprit Holdings outfit retailer grew by 1.9%, while those of James Hardie Industries dealing with facing materials got fatter by 3.2% in Sydney trading. South Corea’s Samsung Electronics with one-fifth of its profit in the U.S. market strengthened its positions by 2.5%. It’s worth noting that the company reported plans to invest $ 25 bln. into business expansion.</p>
<p>The stocks of BHP Billiton, world’s leading ore mining company, grew by 1.9%, against the background of growing demand for metals as a result of expected global economy growth. The shares of Elpida Memory, Japan’s largest memory chip maker, grew fatter by 1.9%, after Morgan Stanley Securities raised its rating to “overweight”, while those of Wintek, producer of DLP chips for Apple’s iPhones, jumped by 7% after Credit Suisse Group analysts lifted ratable value of its stocks from NT$35 to NT$52. The papers of Nanya Technology, Taiwan’s second largest DLP chips maker, added 6.8% after the company had reported 44% growth in August sales. The market value of Chinese insurers increased after country’s government had granted them permission to invest into private investment companies and into real estate. For example, China Life Insurance shares grew by 1.3$, while those of China Pacific Insurance went up by 3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446545-stock-markets-cherish-new-hopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day and stock market prospects</title>
		<link>http://globalist.org.ua/eng/1446541-labor-day-and-stock-market-prospects</link>
		<comments>http://globalist.org.ua/eng/1446541-labor-day-and-stock-market-prospects#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:24:04 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[the Beige Book review]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6541</guid>
		<description><![CDATA[As if to commemorate the Labor Day, the long-awaited report has brought some optimism in the U.S. labor market somewhat lessening fears of a repeated national economy recession. With the exception of the agricultural sector, the employment level fell by 54 thousand jobs, with almost double figure predicted earlier. In this regard, the recent report [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As if to commemorate the Labor Day, the long-awaited report has brought some optimism in the U.S. labor market somewhat lessening fears of a repeated national economy recession. With the exception of the agricultural sector, the employment level fell by 54 thousand jobs, with almost double figure predicted earlier.</strong></p>
<p><span id="more-6541"></span></p>
<p>In this regard, the recent report by the FED chairman Bernanke in which he noted that “the economic conditions are preconditioning revitalization of economic growth in 2011” sounds reasonably optimistic.  It is natural that Bernanke’s report raised a surge of demand for high-yield assets leading to a fall in value of the U.S. dollar (although at first it led to market’s rocking back and forth). However, the report on activity in the U.S. service sector turned to be a bit disappointing. The sector growth is experiencing a maximum slowdown for the last 7 months. The ISM index for the sector making up nearly 90% of the national economy went down from 54.3 points in July to 51.5 points. One should view it as a signal to slowing recovery in the second-half year. At the same time, if the Congress takes a series of stimulating measures, such as tax cuts and extension of tax credits, a revival of activity will surely follow.</p>
<p>Now this week isn’t likely to present us with reports of interest from the U.S. The Labor Day celebrated today, September 6, will cause low liquidity. Later in the week one should pay attention to the Beige Book review and to trade balance data report. Yet, most likely none of these will spark a burst of activity. Rather, these two events will allow estimate the current state of things in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446541-labor-day-and-stock-market-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. economy prospects</title>
		<link>http://globalist.org.ua/eng/1446532-u-s-economy-prospects</link>
		<comments>http://globalist.org.ua/eng/1446532-u-s-economy-prospects#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:18:55 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[Recently B.Bernanke]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6532</guid>
		<description><![CDATA[Recently B.Bernanke stated that the FRB is ready to intervene when required. One more disappointing report may push the FED to a new stage of quantitative easing strategy. Therefore, let us proceed to our monthly task of trying to predict the course of employment indicators using pay-roll record data. Taking into account data distortion due [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recently B.Bernanke stated that the FRB is ready to intervene when required. One more disappointing report may push the FED to a new stage of quantitative easing strategy. Therefore, let us proceed to our monthly task of trying to predict the course of employment indicators using pay-roll record data.</strong></p>
<p><span id="more-6532"></span></p>
<p>Taking into account data distortion due to part-time employees, we are going to concentrate on private sector employment. So far, all figures are pointing to positive news, although we are still lacking data on the service sector (i.e. the most foolproof index), which are to be published after the pay-roll record data. The customer confidence has increased, along with the growing number of workplaces in the manufacturing industry and fewer dismissals. The market is expecting 42 thousand new jobs in the private sector. In case of a higher figure, it may back up the U.S. dollar, in the view of a delayed quantitative easing by the FED. We are also looking forward to the publishing of a report on business activity in the service sector. Although we use this index mostly for employment rate forecasts, it is worthwhile bringing into view the overall condition of the public sector making up a considerable part of the U.S. economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446532-u-s-economy-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Soup quarterly profit exceeds expectations</title>
		<link>http://globalist.org.ua/eng/1446530-campbell-soup-quarterly-profit-exceeds-expectations</link>
		<comments>http://globalist.org.ua/eng/1446530-campbell-soup-quarterly-profit-exceeds-expectations#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:27:19 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[entertainment software]]></category>
		<category><![CDATA[entertainment software Take-Two]]></category>
		<category><![CDATA[expectations U.S. soup producer]]></category>
		<category><![CDATA[soup producer]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Take-Two]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6530</guid>
		<description><![CDATA[U.S. soup producer Campbell Soup has reported the net profit for the fourth quarter ending August 1 at the amount of $ 113 mln., or 33 cents per share, comparing to $ 69 mln., or 20 cents per share in the previous year, with the forecasted profit of 30 cents per share. The sales in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. soup producer Campbell Soup has reported the net profit for the fourth quarter ending August 1 at the amount of $ 113 mln., or 33 cents per share, comparing to $ 69 mln., or 20 cents per share in the previous year, with the forecasted profit of 30 cents per share.</strong></p>
<p><span id="more-6530"></span></p>
<p>The sales in the period under consideration fell to $ 1.52 bln., with an average forecast of $ 1.59 bln. The company secured growth of earnings due to the lowering of productions costs and higher sales of beverages under brand V8. At the same time, soup sales in this period decreased by 5% in the U.S. market. US publisher, developer, and distributor of entertainment software Take-Two has published data on profits in the third quarter and an exceeded profit forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446530-campbell-soup-quarterly-profit-exceeds-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets don’t fail to astonish bidders</title>
		<link>http://globalist.org.ua/eng/1446528-asian-markets-don%e2%80%99t-fail-to-astonish-bidders</link>
		<comments>http://globalist.org.ua/eng/1446528-asian-markets-don%e2%80%99t-fail-to-astonish-bidders#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:11:51 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Billabong International]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[James Hardie Industries]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[leading surf clothing producer]]></category>
		<category><![CDATA[materials supplier]]></category>
		<category><![CDATA[MSCI Asia Pacific]]></category>
		<category><![CDATA[national holiday]]></category>
		<category><![CDATA[Nissan Motor]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Ping An]]></category>
		<category><![CDATA[S&P/ASX 200]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[surf clothing producer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6528</guid>
		<description><![CDATA[Thursday, October 2, the principal Asian markets, with the exception of Indonesian and Thai markets, closed in green. According to yesterday’s data, the ISM index grew in July from 55.5 to 56.3 points, surpassing analysts’ forecast of a decrease towards 53 points. By the end of trading, Japan’s Nikkei22 index went up by 1.52%, China’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday, October 2, the principal Asian markets, with the exception of Indonesian and Thai markets, closed in green. According to yesterday’s data, the ISM index grew in July from 55.5 to 56.3 points, surpassing analysts’ forecast of a decrease towards 53 points.</strong></p>
<p><span id="more-6528"></span></p>
<p>By the end of trading, Japan’s Nikkei22 index went up by 1.52%, China’s CSI 300 – by 1.3%, while Australia’s S&#038;P/ASX 200 – by 0.82%. Philippines’ PSEi finished trading with the record 2.04% growth. The regional MSCI Asia Pacific index, in its turn, stiffened by 1% to a two-week record of 119.26 points. Vietnam’s market didn’t open because of a national holiday. Once again, favorable U.S. statistics provides for growth of shares of companies making most of their profits in the U.S. market. Thus, Sony shares grew by 2.2%, while James Hardie Industries, the largest facing materials supplier in the U.S. market, gained 0.6% in the Sydney trading. At the same time, the shares of Billabong International, Australia’s leading surf clothing producer, grew by 2.2%. Today’s trading was favorable for Japanese exporters, against a background of yen’s weakening. Therefore, Honda Motor and Nissan Motor shares went up by 1.9% and 3% respectively. Finally, Ping An Insurance, China’s second-largest insurer, gained 2.7% after its board of directors had voiced an intention to pay yuan 29.1 billion ($ 4.3 billion) for 22.4% of Shenzhen Development Bank shares. Owing to this deal, the Chinese insurer is going to secure the control stock with 52.39% of shares. After the announcement, Shenzhen Development Bank’s shares grew by 3.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446528-asian-markets-don%e2%80%99t-fail-to-astonish-bidders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

