<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Globalist &#187; exchange</title>
	<atom:link href="http://globalist.org.ua/eng/144tag/exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://globalist.org.ua/eng</link>
	<description>Of economics, society, culture and geopolitics: translated excerpts</description>
	<lastBuildDate>Sun, 13 May 2012 07:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World exchanges suffer recession</title>
		<link>http://globalist.org.ua/eng/1442222-world-exchanges-suffer-recession</link>
		<comments>http://globalist.org.ua/eng/1442222-world-exchanges-suffer-recession#comments</comments>
		<pubDate>Tue, 25 May 2010 14:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Hang Seng 40]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Topix]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=2222</guid>
		<description><![CDATA[Exchanges of China show today the great fall. Thus, composite index of the largest Asian Shanghai stock market has -fallen by 0.77%, while those of Shenzhen has lost 1.44%. Hang Seng index on Hong Kong stock market has reached the point of 19328.36, had lost 1.73% of its value. The reason are new shakes in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exchanges of China show today the great fall. Thus, composite index of the largest Asian Shanghai stock market has -fallen by 0.77%, while those of Shenzhen has lost 1.44%. Hang Seng index on Hong Kong stock market has reached the point of 19328.36, had lost 1.73% of its value.</strong></p>
<p><span id="more-2222"></span></p>
<p>The reason are new shakes in Europe and trade results in the USA. Remind that trades in the USA finished yesterday on stock indices fall. Financial sector has suffered great losses due to crisis in Europe. Exchange of Tokyo has today shown the fall of Nikkei index by 231.73 points or 2.37%. It is now 9526.67 points. Topix index has also lost 15-59 points. Thus, Yen value in now about 90.05-90.10 per one USD. The basic index of South Korean exchange KOSPI has also lost 2.13% and is now 1570.82 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1442222-world-exchanges-suffer-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: the US try to revaluate Yuan</title>
		<link>http://globalist.org.ua/eng/1442218-china-the-us-try-to-revaluate-yuan</link>
		<comments>http://globalist.org.ua/eng/1442218-china-the-us-try-to-revaluate-yuan#comments</comments>
		<pubDate>Tue, 25 May 2010 14:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[head of China Hu Jintao]]></category>
		<category><![CDATA[minister of finance]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=2218</guid>
		<description><![CDATA[The USA supports China’s tending to reform the mechanism of Yuan exchange rate. Thus, the US minister of finance Timothy Geithner considers the negotiations on this problem with his Chinese colleague to be quite useful. The negotiations between the US and China have been quite successful, however, there is still no information on the reform [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The USA supports China’s tending to reform the mechanism of Yuan exchange rate. Thus, the US minister of finance Timothy Geithner considers the negotiations on this problem with his Chinese colleague to be quite useful.  </strong></p>
<p><span id="more-2218"></span></p>
<p>The negotiations between the US and China have been quite successful, however, there is still no information on the reform of Yuan revaluation. The US, according to Gethner’s words, are expecting China’s initiative in this field. The data about the reform of Yuan exchange rate was also confirmed by the head of China Hu Jintao on Monday. Official Washington, in it turn, considers the Yuan rate to be minimized which could be a reason of the US deficit in trading whit China. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1442218-china-the-us-try-to-revaluate-yuan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices finishes off Europe today</title>
		<link>http://globalist.org.ua/eng/1442176-gold-prices-finishes-off-europe-today</link>
		<comments>http://globalist.org.ua/eng/1442176-gold-prices-finishes-off-europe-today#comments</comments>
		<pubDate>Mon, 24 May 2010 10:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF SPDR Gold Trust]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Fund ETF SPDR Gold Trust]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=2176</guid>
		<description><![CDATA[Gold prices rising against the problems the euro zone. Gold prices rise, approaching 1 190 per ounce, amid continuing concerns about the debt problems of the eurozone. At 12:00 Kyiv time, gold was trading at 1 185.40 dollars an ounce, compared with 1 175.15 at the close of trading on Friday, while futures for delivery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gold prices rising against the problems the euro zone. Gold prices rise, approaching 1 190 per ounce, amid continuing concerns about the debt problems of the eurozone. At 12:00 Kyiv time, gold was trading at 1 185.40 dollars an ounce, compared with 1 175.15 at the close of trading on Friday, while futures for delivery in June at the New York Mercantile Exchange added 9.70 dollars to $ 1,185, 80 per ounce.</strong></p>
<p><span id="more-2176"></span></p>
<p>&#8220;Nervousness currency markets is clearly apparent in the gold market, &#8211; says senior analyst Richcomm Global Services Pradeep Unni. &#8211; A strong fear of possible undeclared ECB intervention or new developments in the euro zone kept investors on tenterhooks. Euro lost 0.5% against the dollar, as investors continued to cut risky assets. Typically, the price of gold is reduced by the strengthening of the dollar, but now both the asset benefiting from risk aversion. Unni, however, believes that ultimately the relationship of gold and the dollar rebounds. &#8220;There is particularly strong in breach of the relationship the dollar and gold, and this is happening because investors are protected from the recent crisis in the eurozone and the UK through both the gold and the dollar. But in fact, in the long term gold remains dependent on the U.S. currency. Stocks the world&#8217;s largest Gold Fund ETF SPDR Gold Trust remain at record levels, despite the price correction last week, but demand from jewelers is reduced due to price increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1442176-gold-prices-finishes-off-europe-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil prices keep varying</title>
		<link>http://globalist.org.ua/eng/1442086-oil-prices-keep-varying</link>
		<comments>http://globalist.org.ua/eng/1442086-oil-prices-keep-varying#comments</comments>
		<pubDate>Fri, 21 May 2010 09:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=2086</guid>
		<description><![CDATA[World markets have started today from oil prices fall. On London exchange barrel of oil in future deals of Brent has lost 34 cents of its price and has reached $71.50. New York exchange of operations in Asian sector shows fall of light Texas oil prices to $70.59 per barrels. Thus the loss is 21 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World markets have started today from oil prices fall. On London exchange barrel of oil in future deals of Brent has lost 34 cents of its price and has reached $71.50. New York exchange of operations in Asian sector shows fall of light Texas oil prices to $70.59 per barrels. Thus the loss is 21 cent. </strong></p>
<p><span id="more-2086"></span></p>
<p>Oil prices fall due to market members’ fear of financial situation in Europe. Yesterday oil prices fell due to common strike of the largest state and private trade unions in Greece. Also value of “black gold” depends on the rate of world basic currencies, in particular euro and US dollar. Yesterday, however, the rate of European currency stopped falling due to German saving measures on European stock markets. Thus today oil prices are expected to grow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1442086-oil-prices-keep-varying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Euro goes up</title>
		<link>http://globalist.org.ua/eng/1442075-rate-of-euro-goes-up</link>
		<comments>http://globalist.org.ua/eng/1442075-rate-of-euro-goes-up#comments</comments>
		<pubDate>Thu, 20 May 2010 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=2075</guid>
		<description><![CDATA[European currency has improved its positions. On exchange in New York euro has grown by about 2% to 1.24 USD. It assures eurozone countries. Remind, that on Tuesday the rate of euro reached its historical minimum and European countries had to take special measures in order to keep their currency in value. The growth of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European currency has improved its positions. On exchange in New York euro has grown by about 2% to 1.24 USD. It assures eurozone countries. Remind, that on Tuesday the rate of euro reached its historical minimum and European countries had to take special measures in order to keep their currency in value.</strong></p>
<p><span id="more-2075"></span></p>
<p>The growth of European currency value began after Germany had set the ban to speculative financial operations. The ban was set to short sale stocks of leading banks and insurance companies of the country in order to stop speculative operations with euro. Also Portugal and Spain reduced their budget expenses in order to save their economic situation.   </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1442075-rate-of-euro-goes-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures keep on maximum</title>
		<link>http://globalist.org.ua/eng/1441838-gold-futures-keep-in-maximum</link>
		<comments>http://globalist.org.ua/eng/1441838-gold-futures-keep-in-maximum#comments</comments>
		<pubDate>Fri, 14 May 2010 08:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=1838</guid>
		<description><![CDATA[Gold futures fell down from their historical maximums on Thursday. Losses, however, are not so grate in comparison with the last time increases. Therefore, investors, who bet on gold, keep optimistic status. Gold prices have increased on 14% since March, 2010. Demand for gold has reached its apogee this week when gold futures have finished [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gold futures fell down from their historical maximums on Thursday. Losses, however, are not so grate in comparison with the last time increases. Therefore, investors, who bet on gold, keep optimistic status. Gold prices have increased on 14% since March, 2010.</strong></p>
<p><span id="more-1838"></span></p>
<p>Demand for gold has reached its apogee this week when gold futures have finished two sessions in a row at their historical maximums. On Wednesday gold futures were closed with the increasing on 1.9% at 1243.10 USD per ounce. Gold prices keep now stabile positions, therefore investors bet on their increasing. They continue buying gold actively because of the fear of crisis due to Eurozone debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1441838-gold-futures-keep-in-maximum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency exchange: euro will die without reference to Greece</title>
		<link>http://globalist.org.ua/eng/144896-currency-exchange-euro-will-die-without-reference-to-greece</link>
		<comments>http://globalist.org.ua/eng/144896-currency-exchange-euro-will-die-without-reference-to-greece#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[senior currency strategist]]></category>
		<category><![CDATA[Westpac Banking Corp.]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=896</guid>
		<description><![CDATA[The common European currency is doomed to fall. And the whole Euro zone is to blame. The senior currency strategist of Westpac Banking Corp. in New York considers that rescuing Greece at best will only delay inevitable devaluation of common currency. Euro has notably cheapened but still remains overvalued. Debt problems of ‘P.I.I.G.S.’ countries will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The common European currency is doomed to fall. And the whole Euro zone is to blame. The senior currency strategist of Westpac Banking Corp. in New York considers that rescuing Greece at best will only delay inevitable devaluation of common currency. </strong></p>
<p><span id="more-896"></span></p>
<p>Euro has notably cheapened but still remains overvalued. Debt problems of ‘P.I.I.G.S.’ countries will delay Euro zone’s coming out of crisis and the European Central Bank will be forced to keep euro on record minimum much longer. These are the forecasts of  specialists. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144896-currency-exchange-euro-will-die-without-reference-to-greece/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street: results of Friday’s trade</title>
		<link>http://globalist.org.ua/eng/144767-wall-street-results-of-friday%e2%80%99s-trade</link>
		<comments>http://globalist.org.ua/eng/144767-wall-street-results-of-friday%e2%80%99s-trade#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[assets bank]]></category>
		<category><![CDATA[Bank of America Corp]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[JP Morgan Chase & Co. Bank]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Wells Fargo & Co]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=767</guid>
		<description><![CDATA[The US stock market has started trades this Friday from falling down right after the publication of the results of JP Morgan Chase &#038; Co. Bank’s reports do not satisfy its investors. Reuters informs that Dow Jones index has been fallen on 0.12% to 10.697.70 points, Standard &#038; Poor’s 500 – on 0.07% to 1.147.71 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The US stock market has started trades this Friday from falling down right after the publication of the results of JP Morgan Chase &#038; Co. Bank’s reports do not satisfy its investors.</strong></p>
<p><span id="more-767"></span></p>
<p>Reuters informs that Dow Jones index has been fallen on 0.12% to 10.697.70 points, Standard &#038; Poor’s 500 – on 0.07% to 1.147.71 points while Nasdaq Composite has moved higher on 0.18% to 2.320.91 points. The results of the second largest assets bank of the USA have not justified the expectations of the analysts and have caused the cheapening of the Bank of America Corp and Wells Fargo &#038; Co shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144767-wall-street-results-of-friday%e2%80%99s-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukrainian currency exchange: USD has been losing its positions</title>
		<link>http://globalist.org.ua/eng/144660-ukrainian-currency-exchange-usd-has-been-losing-its-positions</link>
		<comments>http://globalist.org.ua/eng/144660-ukrainian-currency-exchange-usd-has-been-losing-its-positions#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[National Bank of Ukraine]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[UAH]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=660</guid>
		<description><![CDATA[The auction at interbank currency exchange of Ukraine has opened today on 7.9885-8.0115 UAH/USD and 11.5215-11.5525 UAH/EURO. The National Bank of Ukraine has purchased USD per 7.9825 UAH. At the end of auction the rate of the Ukrainian currency has raised and has been 7.9780-7.9930 UAH/USD and 11.5120-11.5370 UAH/EURO. In comparison with the rate data [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The auction at interbank currency exchange of Ukraine has opened today on 7.9885-8.0115 UAH/USD and 11.5215-11.5525 UAH/EURO. The National Bank of Ukraine has purchased USD per 7.9825 UAH. At the end of auction the rate of the Ukrainian currency has raised and has been 7.9780-7.9930 UAH/USD and 11.5120-11.5370 UAH/EURO. </strong></p>
<p><span id="more-660"></span></p>
<p>In comparison with the rate data on December, 30, 2009, the European currency has raised while the US dollar has been losing its positions in Ukraine. Thus the year of 2010 has begun for the US dollar from falling. But the rate of currency in Ukraine used to be unexpected especially on the eve of president elections. The specialists of the Ukrainian Globalist predict that the USD will keep on falling until the new head of state to be elected. The further situation on currency market of Ukraine depends completely on who will occupy the  post of President.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144660-ukrainian-currency-exchange-usd-has-been-losing-its-positions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stock exchange updated trade system</title>
		<link>http://globalist.org.ua/eng/144654-tokyo-stock-exchange-updated-trade-system</link>
		<comments>http://globalist.org.ua/eng/144654-tokyo-stock-exchange-updated-trade-system#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=654</guid>
		<description><![CDATA[As Reuters reports on January, 4, the stock exchange of Tokyo ran the new trade system with heightened action speed and reliability. The creation of the new trade system called “Arrowhead” cost 13 billion yen (about 140 million USD). Now Tokyo’s trade square comes along with that of London and New York by its technical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As <a href="http://www.reuters.com/article/idUSTOE60309M20100104">Reuters</a> reports on January, 4, the stock exchange of Tokyo ran the new trade system with heightened action speed and reliability. The creation of the new trade system called “Arrowhead” cost 13 billion yen (about 140 million USD). Now Tokyo’s trade square comes along with that of London and New York by its technical equipment.</strong></p>
<p><span id="more-654"></span></p>
<p>First of all it is worth noticing that the new system is 600 times faster than previous one. It takes only 5 milliseconds to accept an order for transaction and 3 milliseconds to form the information about market changes. In order to compare the previous system supposed about 2-3 seconds to fix a transaction thus during that time stock prices could change. Besides permanent computer failures caused losses of bidders which became the reason to pay 10.7 billion yen to make restitution to traders. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144654-tokyo-stock-exchange-updated-trade-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

