<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Globalist &#187; medicine</title>
	<atom:link href="http://globalist.org.ua/eng/144tag/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://globalist.org.ua/eng</link>
	<description>Of economics, society, culture and geopolitics: translated excerpts</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chile: musical stairs will cure people</title>
		<link>http://globalist.org.ua/eng/1441494-chile-musical-stairs-will-cure-people</link>
		<comments>http://globalist.org.ua/eng/1441494-chile-musical-stairs-will-cure-people#comments</comments>
		<pubDate>Sat, 01 May 2010 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=1494</guid>
		<description><![CDATA[To play gamma, going downstairs, now can the passengers of underground of Chile city Santiago. At one of the stations of underground there have been set musical stairs. Children are the first to like the novelty. Adult people has initially scared of new stairs and preferred using escalator. Musical stairs, however, were made especially for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To play gamma, going downstairs, now can the passengers of underground of Chile city Santiago. At one of the stations of underground there have been set musical stairs.</strong></p>
<p><span id="more-1494"></span></p>
<p>Children are the first to like the novelty. Adult people has initially scared of new stairs and preferred using escalator. Musical stairs, however, were made especially for adults in order to reduce the number of cardiovascular disease. Doctors note increasing of cardiovascular diseases the reason of which is first of all an immobility. Thus, the authorities expect that musical stairs will stimulate people to move more. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1441494-chile-musical-stairs-will-cure-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Cryptococcus gattii captured Canada and the U.S.</title>
		<link>http://globalist.org.ua/eng/1441376-virus-cryptococcus-gattii-captured-canada-and-the-us</link>
		<comments>http://globalist.org.ua/eng/1441376-virus-cryptococcus-gattii-captured-canada-and-the-us#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada Vancouver Island]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[transplantation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=1376</guid>
		<description><![CDATA[In the Canadian province of British Columbia and north-western U.S. states recorded the spread of new strains of the tropical semi-pathogenic fungus that can affect the lungs and brain of man until death. Cryptococcus gattii was first discovered in Australia. It was later revealed that he is quite common in tropical areas of Africa. This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the Canadian province of British Columbia and north-western U.S. states recorded the spread of new strains of the tropical semi-pathogenic fungus that can affect the lungs and brain of man until death. Cryptococcus gattii was first discovered in Australia. It was later revealed that he is quite common in tropical areas of Africa.</strong></p>
<p><span id="more-1376"></span></p>
<p>This fungus lives in soil and bark of trees, and in rare cases can cause pneumonia in people whose immunity lowered due to HIV infection or receiving immunosuppressive drugs after organ transplantation.</p>
<p>However, in 1999, Cryptococcus gattii has been found in uncharacteristically temperate climates in Canada Vancouver Island. Since then, the surrounding areas periodically recorded cases of disease caused. Fungus spores enter the body from inhaled air and can be done nothing to show for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1441376-virus-cryptococcus-gattii-captured-canada-and-the-us/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volcano in Iceland: volcanic ash may affect health</title>
		<link>http://globalist.org.ua/eng/1441324-volcano-in-iceland-volcanic-ash-may-affect-health</link>
		<comments>http://globalist.org.ua/eng/1441324-volcano-in-iceland-volcanic-ash-may-affect-health#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=1324</guid>
		<description><![CDATA[The cloud of volcanic ash that formed as the result of volcanic eruption in Iceland and covered Europe disturbed Europeans not only because it caused the paralysis of air communication. It was also unknown whether volcanic ash from the cloud affects health or not. Though in the beginning the World Health Organization assured that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The cloud of volcanic ash that formed as the result of volcanic eruption in Iceland and covered Europe disturbed Europeans not only because it caused the paralysis of air communication. It was also unknown whether volcanic ash from the cloud affects health or not.</strong></p>
<p><span id="more-1324"></span></p>
<p>Though in the beginning the World Health Organization assured that the volcanic ash possesses no danger to people’s health it seems now that this information isn’t quite accurate. The smallest particles of volcanic dust that are considered to be the most dangerous to people health at first were found only in the zones nearest to the eruption but now they have moved further in the cloud of volcanic ash. Though the accumulation of these particles in people’s lungs won’t lead to serious health problems or lethal outcome, it can affect people having diseases of respiratory system. It is recommended to such people living in the regions currently covered by the cloud of volcanic ash to refrain from outdoors activities and to keep their medications near. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1441324-volcano-in-iceland-volcanic-ash-may-affect-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes&#8217; most expensive pharmaceuticals</title>
		<link>http://globalist.org.ua/eng/144859-forbes-most-expensive-pharmaceuticals</link>
		<comments>http://globalist.org.ua/eng/144859-forbes-most-expensive-pharmaceuticals#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Alexion Pharmaceutical]]></category>
		<category><![CDATA[BioMarin Pharmaceuticals]]></category>
		<category><![CDATA[Elaprase]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[genetic illness]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Hunter’s syndrome]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Naglazyme]]></category>
		<category><![CDATA[paroxysymal nocturnal hemoglobinuria]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[rare disorder]]></category>
		<category><![CDATA[rare pharmaceuticals costs hundreds]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Shire Pharmaceuticals]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Soliris]]></category>
		<category><![CDATA[The Forbes]]></category>
		<category><![CDATA[unique disorder]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=859</guid>
		<description><![CDATA[The Forbes has explored that annual course of curing by some rare pharmaceuticals costs hundreds of thousands USD. Thus the popular rating magazine has published the TOP list of the most expensive pharmaceuticals which cost more than $200 000 per year. The first position in this rating holds “Soliris” made by Alexion Pharmaceutical. The annual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Forbes has explored that annual course of curing by some rare pharmaceuticals costs hundreds of thousands USD. Thus the popular rating magazine has published the TOP list of the most expensive pharmaceuticals which cost more than $200 000 per year.</strong></p>
<p><span id="more-859"></span></p>
<p>The first position in this rating holds “Soliris” made by Alexion Pharmaceutical. The annual course of curing costs 409 000 USD. This drug helps those who suffer of the unique disorder of immune system: losing red blood cells while sleeping (paroxysymal nocturnal hemoglobinuria). There are 8 000 persons in the USA who have this sickness. Soliris appeared on market two years ago and last year its sales were almost 300 million USD.</p>
<p>There are only 500 persons in the USA who suffers of genetic illness called Hunter’s syndrome. The second level of expensiveness belongs to the medicine necessary in such cases “Elaprase” produced by Shire Pharmaceuticals that costs $375 000 per year. </p>
<p>The third most expensive medicine in the USA is “Naglazyme” by BioMarin Pharmaceuticals. It helps in case of rare disorder of metabolic processes and costs $365 000 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144859-forbes-most-expensive-pharmaceuticals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu: fake of the century</title>
		<link>http://globalist.org.ua/eng/144736-swine-flu-fake-of-the-century</link>
		<comments>http://globalist.org.ua/eng/144736-swine-flu-fake-of-the-century#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[called swine flu epidemic]]></category>
		<category><![CDATA[Council of Europe]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[PACE Committee]]></category>
		<category><![CDATA[Parliamentary Assembly]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Wolfgang Vodarg]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=736</guid>
		<description><![CDATA[The Parliamentary Assembly of Council of Europe (PACE) has called swine flu epidemic the main medical scandal of the century and intents to hold hearings in January on the problem of false pandemic of A/H1N1 virus. The Head of the PACE Committee of health protection Wolfgang Vodarg accuses the World Health Organization (WHO) of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Parliamentary Assembly of Council of Europe (PACE) has called swine flu epidemic the main medical scandal of the century and intents to hold hearings in January on the problem of false pandemic of A/H1N1 virus.</strong></p>
<p><span id="more-736"></span></p>
<p> The Head of the PACE Committee of health protection Wolfgang Vodarg accuses the World Health Organization (WHO) of the plot with large pharmacists. He says that the WHO has proclaimed the pandemic having changed even its real definition. Thus the new sense of the pandemic made a lot of countries conclude the treaties on covered deliveries of vaccines and drugs against swine flu. As a result the drug producers have enormous incomes without any risks. Now the governments of most European countries cancel reservations of vaccine deliveries. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144736-swine-flu-fake-of-the-century/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flu epidemic is back to Ukraine: 19 deaths during last day</title>
		<link>http://globalist.org.ua/eng/144600-flu-epidemic-is-back-to-ukraine-19-deaths-during-last-day</link>
		<comments>http://globalist.org.ua/eng/144600-flu-epidemic-is-back-to-ukraine-19-deaths-during-last-day#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Ministry of health]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Sevastopol]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=600</guid>
		<description><![CDATA[Flu epidemic got away 597 lives of Ukrainians according to the official information of the Ministry of health protection. But the second wave of flu epidemic is supposed to be stronger and more difficult with more serious consequences. The epidemic has begun again on New Year’s Eve and now there have already been fixed 19 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flu epidemic got away 597 lives of Ukrainians according to the official information of the Ministry of health protection. But the second wave of flu epidemic is supposed to be stronger and more difficult with more serious consequences. The epidemic has begun again on New Year’s Eve and now there have already been fixed 19 deaths during last day. </strong></p>
<p><span id="more-600"></span></p>
<p>Thus the official website of the Ministry of health protection informs about 597 deaths due to flu epidemic in Ukraine until December, 24. Nineteen people died yesterday. Besides there have been 3 414 040 registered cases of flu disease in Ukraine since October, 29. During the epidemic 189 400 people have been hospitalized. Now the epidemical limit is exceeded in 20 regions and cities of Kiev and Sevastopol. The suggestions of specialists in the sphere of health protection are seemed to be confirmed: the epidemic has come again.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144600-flu-epidemic-is-back-to-ukraine-19-deaths-during-last-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu has reached Sinai and surroundings</title>
		<link>http://globalist.org.ua/eng/144488-swine-flu-has-reached-sinai-and-surroundings</link>
		<comments>http://globalist.org.ua/eng/144488-swine-flu-has-reached-sinai-and-surroundings#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[A/H1N1 virus disease]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel government]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sinai]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[swine flu disease]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=488</guid>
		<description><![CDATA[There have been already 32 deaths of A/H1N1 in Egypt. Meanwhile Israel is ready to provide Gaza with swine flu vaccine. The news resource of Egypt MENA has reported about 32 deaths due to swine flu. It is informed about pneumonia syndromes dead people has had. The number of cases of A/H1N1 virus disease has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There have been already 32 deaths of A/H1N1 in Egypt. Meanwhile Israel is ready to provide Gaza with swine flu vaccine.</strong></p>
<p><span id="more-488"></span></p>
<p>The news resource of Egypt MENA has reported about 32 deaths due to swine flu. It is informed about pneumonia syndromes dead people has had. The number of cases of A/H1N1 virus disease has reached 3800 in the country. It is supposed that swine flu has been brought to Egypt from Saudi Arabia where muslims go to Mecca.</p>
<p>Cases of swine flu disease has ocured in Gaza too. In spite of being in permanent war conflict Israel government is to help their enemy to obtain vaccines against A/H1N1 virus. 10000 vaccines have already been transferred to Gaza and Palestinian diseased people are welcome in Israeli hospitals.  </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144488-swine-flu-has-reached-sinai-and-surroundings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand sanitizers: whether use or not</title>
		<link>http://globalist.org.ua/eng/144478-hand-sanitizers-whether-use-or-not</link>
		<comments>http://globalist.org.ua/eng/144478-hand-sanitizers-whether-use-or-not#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[ordinary hygiene products]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=478</guid>
		<description><![CDATA[Due to the fear of disease A/H1N1 virus most people all over the world tend to comply with hygiene. The first step to cleanliness is washing hands regularly. But it is not the only and well-guaranteed way to protect yourself from disease such as swine flu in particular. Very often people consider that ordinary hygiene [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Due to the fear of disease A/H1N1 virus most people all over the world tend to comply with hygiene. The first step to cleanliness is washing hands regularly. But it is not the only and well-guaranteed way to protect yourself from disease such as swine flu in particular. </strong></p>
<p><span id="more-478"></span></p>
<p>Very often people consider that ordinary hygiene products such as soap and washing gel are not enough to avoid diseases. They start to use hand sanitizers easy available in shops and markets. </p>
<p>According to <a href="http://abcnews.go.com/GMA/Weekend/america-obsessed-hand-sanitizer/story?id=9260788">ABCnews</a> information in the USA sales of the disinfecting gel are soaring, up more than 70 percent since this time last year because people try to fight swine flu.</p>
<p>Some people use sanitizing gel everytime after shaking hand with other potentially sick person  or touching anything in public places. It seems effective for them in protection of diseases. People persuade that it really helps them to be kept healthy. </p>
<p>But the real effect of hand sanitizers is not only in external manifestations. It also influences our organism from interior. There has been arisen an information that using such disinfecting means increases sharply to eczema and in-hospital strains of staphylococci. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144478-hand-sanitizers-whether-use-or-not/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine flu in Ukraine: 424 deaths</title>
		<link>http://globalist.org.ua/eng/144322-swine-flu-in-ukraine-424-deaths</link>
		<comments>http://globalist.org.ua/eng/144322-swine-flu-in-ukraine-424-deaths#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Ministry of health]]></category>
		<category><![CDATA[the Ministry]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=322</guid>
		<description><![CDATA[In spite of the reducing of the number of diseased the specialists ensure us in the second wave of the flu in December. Meantime the Ministry of health protection reports that since the biginning of the epidemic there have been 424 deaths due to it. The general number of diseased during the whole period of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In spite of the reducing of the number of diseased the specialists ensure us in the second wave of the flu in December. </strong></p>
<p><span id="more-322"></span></p>
<p>Meantime the Ministry of health protection reports that since the biginning of the epidemic there have been 424 deaths due to it. The general number of diseased during the whole period of epidemic has been 1 810 935 people, of them 109 743 persons are hospitalized.</p>
<p>Epidemical limit is exceeded in Kiev and also in Zakarpatskaya, Kirovogradskaya, Luganskaya, Lvovskaya, Sumskaya, Khmelnitskaya, Chernovitskaya and Chernighovskaya regions.</p>
<p>The World Health Organization presents the last data which shows that since the beginning of pandemic there have been 622 000 diseased of A/H1N1 virus all over the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144322-swine-flu-in-ukraine-424-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu as the means of expression</title>
		<link>http://globalist.org.ua/eng/144285-swine-flu-as-the-means-of-expression</link>
		<comments>http://globalist.org.ua/eng/144285-swine-flu-as-the-means-of-expression#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Harland Miller]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mironova Gallery]]></category>
		<category><![CDATA[Pinchuk Art Centre]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Victor Sidorenko]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=285</guid>
		<description><![CDATA[Victor Sidorenko’s project “Levitation” at the “Art-Kiev” presentation was introduced by Mironova Gallery. There were presented manikins in gauze bandages. The Pinchuk Art Centre presented the installation of British artist Harland Miller called “I have always had the ability to find things” imaged the group of people in protective overalls conducting metrological measurements. This action [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Victor Sidorenko’s  project “Levitation” at the “Art-Kiev” presentation was introduced by Mironova Gallery. There were presented manikins in gauze bandages.</strong></p>
<p><span id="more-285"></span></p>
<p><img src="http://globalist.org.ua/eng/wp-content/uploads/2009/11/flu-art.jpg" alt="flu-art" title="flu-art" width="486" height="323" class="alignnone size-full wp-image-289" /></p>
<p>The Pinchuk Art Centre presented  the installation of  British artist Harland Miller called “I have always had the ability to find things” imaged the group of people in protective overalls conducting metrological measurements. This action expressed the reaction to the A/H1N1 epidemic situation in Ukraine.</p>

<a href='http://globalist.org.ua/eng/144285-swine-flu-as-the-means-of-expression/flu-art' title='flu-art'><img width="150" height="150" src="http://globalist.org.ua/eng/wp-content/uploads/2009/11/flu-art-150x150.jpg" class="attachment-thumbnail" alt="flu-art" title="flu-art" /></a>

<p>The whole art of Harland Miller used to focus the attention of people on the reality. The artist intends to make us recognize everything passing by and remind us that the world impacts us everytime. The installation “I have always had the ability to find things” shows just how easy the humanity occures in mass manipulations and panic losing self-control.</p>
<p>Thus the ironic glance to your own fears can now become the best medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/144285-swine-flu-as-the-means-of-expression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

