<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Globalist &#187; ukraine</title>
	<atom:link href="http://globalist.org.ua/eng/144tag/ukraine/feed" rel="self" type="application/rss+xml" />
	<link>http://globalist.org.ua/eng</link>
	<description>Of economics, society, culture and geopolitics: translated excerpts</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EOS Group opens new company in Ukraine</title>
		<link>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine</link>
		<comments>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:13:44 +0000</pubDate>
		<dc:creator>eng-admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=6564</guid>
		<description><![CDATA[Hamburg / Kiev, 29 November 2010 – From December 2010 on, the EOS Group (www.eos-solutions.com), an Otto Group company, enters the Ukrainian market. The new local company TOV EOS Ukraine offers debt collection and debt purchase to clients in Ukraine. Christos Savvides, Member of the Board of Directors of the EOS Group with responsibility for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hamburg / Kiev, 29 November 2010 – From December 2010 on, the EOS Group (www.eos-solutions.com), an Otto Group company, enters the Ukrainian market. The new local company TOV EOS Ukraine offers debt collection and debt purchase to clients in Ukraine.</strong></p>
<p><span id="more-6564"></span></p>
<p>Christos Savvides, Member of the Board of Directors of the EOS Group with responsibility for Eastern Europe, explains: “Of all credits in the Ukraine with a total of some 24 billion US Dollar almost 30 percent were rated as defaulting in 2010.” The reason: Individuals who took out loans in foreign currencies, primarily dollars, were hit hard by the devaluation of the Ukrainian Hryvnia. The currency was devalued by over 50 per cent. Therefore, the repayment of foreign currency valued loans became more strenuous – the lower or non-repayment of loans affecting many banks.</p>
<p>[sc name="goget" misc1="Эволюция, так сказать" misc2="Итальянцы слишком плотно засели в офисах. В этих же офисах они мало работают. А ведь индустрия Италии постоянно сокращается. И если раньше итальянцы, к примеру, делали неплохую бытовую технику. Сейчас - только высшую линию и профессиональное <a href='http://stirka.in.ua/'>прачечное оборудование</a>. Но этого явно недостаточно, для того, чтобы поддерживать рост ВВП, и как следствие - высокие жизненые стандарты. Приходится перекрывать дыры в бюджете за счет заимствований..."]</p>
<blockquote><p>“International companies want a partner who, like EOS, ensures service quality while preserving the company’s image and customer satisfaction”, Mr Savvides adds. EOS focuses on the banks’ and on their customers’ needs in order to find acceptable financial solutions for both sides. “We look forward to serving both local and international clients in Ukraine.”</p></blockquote>
<p>The Ukrainian EOS company will be headed by Aleksey Teslenko. He has been working in the financial sector for the past twelve years, for five years in top management positions. Before he started his job at EOS he was Managing Director for one of the Ukrainian market leaders for outsourced collection and call-centre services.</p>
<p>He says: </p>
<blockquote><p>“We profit from the good connections to and the know how of the EOS Group companies in our neighboring countries. Our clients will benefit from the long term-experience and financial background of EOS.”
</p></blockquote>
<p><strong>The EOS Group</strong></p>
<p>The EOS Group, an Otto Group subsidiary, is a leading international provider of tailor-made services covering the entire life cycle of a customer relationship – from customer acquisition to electronic payment processing, debt collection and purchase of receivables portfolios. The core business is receivables management. EOS is committed to high standards of debt collection to protect creditors and consumers. With over 5000 employees, EOS serves its 20,000 customers in more than 20 countries worldwide through over 40 subsidiaries. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1446564-eos-group-opens-new-company-in-ukraine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s foreign debt has set an absolute record</title>
		<link>http://globalist.org.ua/eng/1445742-ukraines-foreign-debt-has-set-an-absolute-record</link>
		<comments>http://globalist.org.ua/eng/1445742-ukraines-foreign-debt-has-set-an-absolute-record#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:43:58 +0000</pubDate>
		<dc:creator>eng-editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deputy prime minister]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[Sergei Tigipko]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=5742</guid>
		<description><![CDATA[Ukraine&#8217;s foreign debt stands at $ 40 billion. Ukraine&#8217;s foreign debt reached $ 40 billion, representing 36% of the GDP of the country, told the Deputy Prime Minister Sergei Tigipko. &#8220;This figure is for us is critical. We will be very difficult to maintain this level of debt&#8221; &#8211; he acknowledged. According to Tigipko, if [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ukraine&#8217;s foreign debt stands at $ 40 billion. Ukraine&#8217;s foreign debt reached $ 40 billion, representing 36% of the GDP of the country, told the Deputy Prime Minister Sergei Tigipko. &#8220;This figure is for us is critical. We will be very difficult to maintain this level of debt&#8221; &#8211; he acknowledged.</strong></p>
<p><span id="more-5742"></span></p>
<p>According to Tigipko, if you can not change anything in the economy, the Ukraine will come to the situation faced by Greece, Romania and Hungary. &#8220;What it all end?&#8221; We are not able to service these debts, including the printing press, which will lead to growing prices and the devaluation of the hryvnia &#8211; says Ukrainian Deputy Prime Minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1445742-ukraines-foreign-debt-has-set-an-absolute-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings will believe in Ukraine</title>
		<link>http://globalist.org.ua/eng/1444430-fitch-ratings-will-believe-in-ukraine</link>
		<comments>http://globalist.org.ua/eng/1444430-fitch-ratings-will-believe-in-ukraine#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[David Heasley]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=4430</guid>
		<description><![CDATA[Fitch Ratings upgraded the sovereign long-term issuer default ratings of Ukraine in foreign and national currency from level «B-» to «B» today. The outlook on the long-term &#8211; &#8220;Stable&#8221;. It is reported by Fitch Ratings. &#8220;Improving the Ukraine&#8217;s sovereign ratings follows the agreement reached with the IMF on a new lending program to $ 14.9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fitch Ratings upgraded the sovereign long-term issuer default ratings of Ukraine in foreign and national currency from level «B-» to «B» today. The outlook on the long-term &#8211; &#8220;Stable&#8221;. It is reported by Fitch Ratings.</strong></p>
<p><span id="more-4430"></span></p>
<p>&#8220;Improving the Ukraine&#8217;s sovereign ratings follows the agreement reached with the IMF on a new lending program to $ 14.9 billion, which supports confidence in the prospects of policy and funding, reduces the risk of macroeconomic and financial instability and a positive factor for the country&#8217;s creditworthiness,&#8221; &#8211; said the director in Fitch&#8217;s sovereign ratings, David Heasley.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1444430-fitch-ratings-will-believe-in-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XXI century will resume trading in London until the end of 2010</title>
		<link>http://globalist.org.ua/eng/1444361-the-xxi-century-will-resume-trading-in-london-until-the-end-of-2010</link>
		<comments>http://globalist.org.ua/eng/1444361-the-xxi-century-will-resume-trading-in-london-until-the-end-of-2010#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chairman of the board]]></category>
		<category><![CDATA[Lev Partskhaladze]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[XXI Century]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=4361</guid>
		<description><![CDATA[Chairman of the developer company &#8220;XXI Century&#8221; (Kyiv) Lev Partskhaladze said that the company expects to resume trading in shares on the London Stock Exchange before the end of 2010. According to Mr. Partskhaladze, resumption of trading depends on the audit of financial performance, financial results for the year 2009. He noted that the audit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chairman of the developer company &#8220;XXI Century&#8221; (Kyiv) Lev Partskhaladze said that the company expects to resume trading in shares on the London Stock Exchange before the end of 2010.</strong></p>
<p><span id="more-4361"></span></p>
<p>According to Mr. Partskhaladze, resumption of trading depends on the audit of financial performance, financial results for the year 2009. He noted that the audit is actually completed, but the company can not announce the results in connection with the ongoing restructuring of debt for Eurobonds. &#8220;We conduct audits. There were technical nuances. We&#8217;re still continuing to restructure. There&#8217;s still time. When all decide, then will announce its financial results. We certainly intend that this will happen before the end of this year&#8221; &#8211; said Chairman of the Board. Lev Partskhaladze also recalled that a similar situation with the trades was in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1444361-the-xxi-century-will-resume-trading-in-london-until-the-end-of-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding bankruptcy, The Finance and Credit bank has received $ 11 million</title>
		<link>http://globalist.org.ua/eng/1444322-avoiding-bankruptcy-the-finance-and-credit-bank-has-received-11-million</link>
		<comments>http://globalist.org.ua/eng/1444322-avoiding-bankruptcy-the-finance-and-credit-bank-has-received-11-million#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomshine Ltd]]></category>
		<category><![CDATA[Credit Bank]]></category>
		<category><![CDATA[Konstantin Zhevago]]></category>
		<category><![CDATA[Nadra Bank]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=4322</guid>
		<description><![CDATA[Another Ukrainian bank &#8211; Finance and Credit, that is in a difficult economic situation, managed to survive partly by foreign capital. One of the largest banks in Ukraine, &#8220;Finance and Credit&#8221; is trying to avoid the terrible fate of Nadra Bank. The Finance and Credit Bank, owned by Konstantin Zhevago was able to conclude a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another Ukrainian bank &#8211; Finance and Credit, that is in a difficult economic situation, managed to survive partly by foreign capital. One of the largest banks in Ukraine, &#8220;Finance and Credit&#8221; is trying to avoid the terrible fate of Nadra Bank.</strong></p>
<p><span id="more-4322"></span></p>
<p>The Finance and Credit Bank, owned by Konstantin Zhevago was able to conclude a contract for the provision of subsidized credit of $ 11 million, despite the fact that the total debts of the bank&#8217;s syndicated loan exceeds $ 40 million of Bank Finance and Credit is also owed to the state of $ 25 million hryvnia. &#8220;Finance and Credit&#8221; reported involvement with a British company Bloomshine Ltd $ 11 million under the subordinated debt, &#8211; reports Prokuratura.org.ua.</p>
<p>Meanwhile, the bank continues aggressive promotional campaign. The entire city of Kiev is filled up with billboards, leaflets and promotional pens with the bank merchandise.</p>
<p>According to the bank, the funds involved in the program to increase the level of capitalization of the bank for 7 years. From the beginning, the Bank Finance and Credit &#8220;has attracted funds in the amount of $ 63.5 million under the subordinated debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1444322-avoiding-bankruptcy-the-finance-and-credit-bank-has-received-11-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange rate today: U.S. will rise to new highs</title>
		<link>http://globalist.org.ua/eng/1444008-exchange-rate-today-u-s-will-rise-to-new-highs</link>
		<comments>http://globalist.org.ua/eng/1444008-exchange-rate-today-u-s-will-rise-to-new-highs#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>
		<category><![CDATA[Anton Kutsenko]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Open Knowledge]]></category>
		<category><![CDATA[UAH]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=4008</guid>
		<description><![CDATA[Exchange rates once again in the power of the U.S. dollar. Dollar starts a new Marathon growth today. The level of support for the U.S. currency becomes the new pyadestal. The euro exchange rate updates at least weekly at around 1.21 dollar per euro. Also note the sharp decline of the Russian ruble to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exchange rates once again in the power of the U.S. dollar. Dollar starts a new Marathon growth today. The level of support for the U.S. currency becomes the new pyadestal. The euro exchange rate updates at least weekly at around 1.21 dollar per euro. Also note the sharp decline of the Russian ruble to the month of anti-record.</strong></p>
<p><span id="more-4008"></span></p>
<p>Falls even the British pound, and the only two currencies, for various reasons remain in their: UAH and the yen. If the latter succumbed to the dollar, the torque is actually growing on the background goverment regulation. Support of Ukrainian currency is ephemeral and talk about real strong Cruz hryvnia is not necessary, &#8211; said Anton Kutsenko, CEO of Open Knowledge. According to analysts the company, the dollar in Ukraine will grow to the level of 8.5 hryvnia for one to the end of this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1444008-exchange-rate-today-u-s-will-rise-to-new-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline prices continue to rise in Ukraine</title>
		<link>http://globalist.org.ua/eng/1443866-gasoline-prices-continue-to-rise-in-ukraine</link>
		<comments>http://globalist.org.ua/eng/1443866-gasoline-prices-continue-to-rise-in-ukraine#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Economic Court]]></category>
		<category><![CDATA[Economic Court of Kiev]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[Gennady Ryabtsev]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Kiev Ltd]]></category>
		<category><![CDATA[Mykola Azarov]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil traders]]></category>
		<category><![CDATA[parties petroleum products]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[poor-quality petroleum products]]></category>
		<category><![CDATA[Prime-Minister]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail excise increase]]></category>
		<category><![CDATA[retail prices]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[Sergey Kuiun]]></category>
		<category><![CDATA[Statistics Committee]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[UAH]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=3866</guid>
		<description><![CDATA[June 16 came into force Act № 6337 &#8220;On amendments to some legislative acts (in terms of taxation), which provides for an increase in excise duty on petroleum products. Higher fiscal burden of oil traders are already embedded in retail prices, thereby shifting the problem onto the shoulders of consumers. In the short term fuel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 16 came into force Act № 6337 &#8220;On amendments to some legislative acts (in terms of taxation), which provides for an increase in excise duty on petroleum products. Higher fiscal burden of oil traders are already embedded in retail prices, thereby shifting the problem onto the shoulders of consumers. In the short term fuel will continue to go up under the pressure of world trends.</strong></p>
<p><span id="more-3866"></span></p>
<p>Under the new law, excise tax on gasoline brands and their components should be increased by 20 and 560% &#8211; 132 euros / t. From the explanatory note to the document that increased tax burden will not affect the retail prices. &#8220;Increasing the excise tax does not provoke a rise in prices for gasoline. In any case, a sharp rise in prices, we will not allow &#8220;, &#8211; commented on the law of Prime Minister Mykola Azarov. With this statement hard to accept when we recall the results of the last increase the excise duty, which occurred in December 2008. Then, the Verkhovna Rada voted to increase the excise tax on gasoline with an octane number of 76 to 98 at 83% &#8211; up to 110 euros per ton, after which the liter of the most popular fuel in the country&#8217;s A-95 rose by 11% &#8211; to 5,4 UAH. Despite this experience, while Azarov forecast comes true. For example, during the last week (since 16 June, when the law came into force) 95 th in the retail, on the contrary, it fell by 0,7% &#8211; to 7,75 grn. / L. At the same time, market experts say that local motorists witnessed this positive dynamics only due to the fact that in May (when oil was bought for processing at the refinery in June), the price of black gold in world markets has fallen to the lowest this year marks &#8211; $ 68 / barrel. &#8220;According to our estimates, in late May the 95 th was supposed to cost about 7,6 USD. / L (while on the fact he was sold on 8,06 UAH. / L. &#8211; Ed.). Reduction of prices at the gas station to this level has not happened because the new excise duties were laid in the retail prices well before the entry into force of the Law № 6337. By the way, the cost of fuel excise taxes are not taken into account the current (132 euros / t), as originally envisaged in the bill &#8211; 172 euros / t. So I do not think that the entry into force of the Law number 6337 does not trigger a rise in prices &#8220;, &#8211; said« k: »Deputy Director of the SEC&#8221; Psyche &#8220;Gennady Ryabtsev. At the same time, he said, to mid-July, gasoline A-95 in retail might appreciate (while maintaining the hryvnia exchange rate to the dollar) by around 30 kopecks. / L &#8211; up to 8,05 UAH. The reason for this, according to Ryabtseva, a price hike of oil in the first half of June.</p>
<p>About the same increase in fuel prices forecast in the consulting group A-95. &#8220;We have an instant reaction to the retail excise increase will not be. Although the objective of gasoline still have to pay more because the world oil market once again ran up, typing in price in the first half of June, 16% &#8211; to $ 77/barrel. On our forecasts, by mid-July the 95 th price will rise by up to 20 kopecks. / L &#8211; to 8 USD. / L &#8220;, &#8211; said« k: »director of&#8221; A-95 &#8220;Sergey Kuiun. In favor of this projection of at least two facts. First, recently in Ukraine gradually began to appreciate the 95 th in the large wholesale (per week the price rose to 130 UAH. / M &#8211; up to 8,25 UAH. / T). Secondly, now at home stations are gradually being depleted stocks of petroleum products produced from cheap raw materials in May. By the way, as reported «k:» State Statistics Committee, by the beginning of summer in Ukraine were formed significantly smaller reserves of fuel than last year. So, as of June 1, 2010 oil traders have accumulated fuel in the amount of 257.8 thousand tons (of which octane 95-98 &#8211; 116,4 thousand tons), as well as 422,3 thousand tons of diesel fuel. While on June 1, 2009 in the reserve was 388.8 thousand tons of gasoline (of which with an octane number of 95-98 &#8211; 202.7 thousand tons) and 438.7 thousand tons of diesel fuel. &#8220;Previously reserves sufficient for more than a month, but in recent years, many traders moved into the trade&#8221; with wheels &#8220;, which is why the current stock is less than last year. Accordingly, we can expect that by the beginning of July, the market will be petroleum, which was produced from oil purchased at higher prices &#8220;, &#8211; considers Ryabtsev.</p>
<p>According to market experts, future price volatility is unlikely to trigger a reduction in the supply of fuel. After clicking on the UAH 8. / L Ukraine has already passed this spring, and the market is at the peak of seasonal consumption. Another thing is that raising excise taxes &#8211; this is a good impetus to increase the market volume of poor-quality petroleum products. &#8220;For example, in June began to move trains smuggling of diesel fuel (up to 1.5 tons / day, or about 150 tank trucks / day) through the eastern border of Ukraine. This diesel by 50-60 kopecks. less formal, &#8220;- says Kuiun.</p>
<p>If any terms as oil traders and above can get quite good income from retail sales. As an example, calculations of one of the smaller parties petroleum products market &#8211; Kiev Ltd &#8220;Firm&#8221; Grant &#8220;. According to the «k:», a couple of months ago, this company was approved by the Economic Court of Kiev as an investor LLC Nafta LW &#8220;, which operates two stations in the Poltava region. According to the calculations &#8220;Companies&#8221; Grant &#8220;, it will be able to pay about 400 thousand UAH. Debt Nafta LW &#8220;as soon as possible because he expects to receive revenue from a gas station at about 102 thousand UAH per month. &#8220;Surcharge on petrol A-80 is 70 kopecks. / L, at A-92 &#8211; 80 kopecks., Diesel fuel &#8211; 85 kopecks. / L, and A-95 &#8211; 1,05 UAH. Thus, the average daily earnings of about 3,4 thousand grn. This net income per month of gas station (after deducting the cost of salaries, taxes, etc. &#8211; Ed.) Planned to reach 16,8 thousand UAH. &#8220;- Reads the calculations oil trader-investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1443866-gasoline-prices-continue-to-rise-in-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sberbank wants to control the Ukrainian banking sector</title>
		<link>http://globalist.org.ua/eng/1443860-sberbank-wants-to-control-the-ukrainian-banking-sector</link>
		<comments>http://globalist.org.ua/eng/1443860-sberbank-wants-to-control-the-ukrainian-banking-sector#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Prominvestbank]]></category>
		<category><![CDATA[Raiffeisen Bank Aval]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Russian State Bank VTB]]></category>
		<category><![CDATA[Savings Bank of Russia]]></category>
		<category><![CDATA[Savings Bank of Russia June]]></category>
		<category><![CDATA[Sberbank]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vitaly Vavrischuka]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=3860</guid>
		<description><![CDATA[Savings Bank of Russia June 8, 2010 officially declared that he wanted to buy in Ukraine&#8217;s financial structure of the top ten. The day before on the financial market rumors that the Russians may be sold to Raiffeisen Bank Aval, which ranked fourth in assets and is valued by analysts at $ 2 billion. Now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Savings Bank of Russia June 8, 2010 officially declared that he wanted to buy in Ukraine&#8217;s financial structure of the top ten. The day before on the financial market rumors that the Russians may be sold to Raiffeisen Bank Aval, which ranked fourth in assets and is valued by analysts at $ 2 billion.</strong></p>
<p><span id="more-3860"></span></p>
<p>Now Russian state-owned banks control in Ukraine, about 7% market share: 3% of assets in affiliated structure of Russian State Bank VTB, 3% &#8211; at Prominvestbank owned Russian VEB, another 1% market share in daughter&#8217;s Savings Bank of Russia. Purchase of Raiffeisen Bank Aval will strengthen the bargaining power of Russia for a further 6%. According to analyst BG Capital Vitaly Vavrischuka, it will positively affect the banking system of Ukraine &#8211; diversifies its risks. Now the majority shareholders of banks with foreign capital in Ukraine &#8211; it is shaped European business groups. In the past year and a half they actively replenish the capital of its Ukrainian subsidiaries, and also helped them to maintain liquidity by issuing loans. In the spring of this year, the eurozone economy is suffering because of budget problems in Greece and other countries. This led to a significant weakening of the euro against the dollar. If the situation in the EU will continue to worsen, then foreign investors could weaken the support of their assets in Ukraine. This is partly weaken our banking system. But the present Russian state-owned banks to maintain their structures are quite capable and definitely will do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1443860-sberbank-wants-to-control-the-ukrainian-banking-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukrainian millionaires continue to feed Cyprus</title>
		<link>http://globalist.org.ua/eng/1443858-ukrainian-millionaires-continue-to-feed-cyprus</link>
		<comments>http://globalist.org.ua/eng/1443858-ukrainian-millionaires-continue-to-feed-cyprus#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank deposit]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sergey Kiselev]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=3858</guid>
		<description><![CDATA[Ukraine during the first quarter of 2010 invested in objects other countries 587,800,000 dollars, which 8.4 times the figure for the entire year 2009. Direct investments from Ukraine were carried out in 47 countries, from 93,4% of them were sent to Cyprus. Why does the money go from Ukraine abroad explained economic expert Sergey Kiselev: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ukraine during the first quarter of 2010 invested in objects other countries 587,800,000 dollars, which 8.4 times the figure for the entire year 2009. Direct investments from Ukraine were carried out in 47 countries, from 93,4% of them were sent to Cyprus.</strong></p>
<p><span id="more-3858"></span></p>
<p>Why does the money go from Ukraine abroad explained economic expert Sergey Kiselev: &#8220;This trend is related to the desire to preserve accumulated. In practice, since 2008, was the question of how not to lose and increase savings. Accordingly, the purpose of investment have become the objects to Egypt, Greece, Cyprus : Real estate in these countries enjoyed considerable demand. People try to find opportunities to invest abroad. For example, the same property in many EU countries is much cheaper than in Ukraine. Yet the question can not be completely ruled out withdrawal of money in Ukraine, for Cyprus, despite the EU membership remains an offshore zone.</p>
<p>According to official statistics, investment in Ukraine has always been less than investment from Ukraine. In Ukraine, there are convenient mechanisms which could invest the money, especially for the middle class. One of those is a bank deposit. But the past years 2008 and 2009. subjected to this mechanism doubts about its reliability. Stock market in Ukraine is not yet adequately developed, moreover, his fall was caused also by the global crisis. The real estate market has been frozen. Therefore, those who have opportunities to invest in facilities abroad.&#8221; It should be recalled, that for the first quarter of this year, investors have invested in the economy of Ukraine 717.1 million dollars of direct foreign investment, representing 61% of the proceeds of the first quarter of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalist.org.ua/eng/1443858-ukrainian-millionaires-continue-to-feed-cyprus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price declines sharply in India today and the forecast for gold prices</title>
		<link>http://globalist.org.ua/eng/1443824-gold-price-declines-sharply-in-india-today-and-the-forecast-gold-prices</link>
		<comments>http://globalist.org.ua/eng/1443824-gold-price-declines-sharply-in-india-today-and-the-forecast-gold-prices#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[catalyst combustion exhaust gas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[UAH]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vladimir Oleksyuk]]></category>
		<category><![CDATA[yellow metal]]></category>

		<guid isPermaLink="false">http://globalist.org.ua/eng/?p=3824</guid>
